SRP AirOutshield™ SA280
Product Description
Roll size (WxL): 1.45m x 50m (57” x 164’)
Gross Area per roll: 72.5m² (780ft²)
A self-adhered, triple layer polypropylene micro-porous film laminate with a proprietary, full coverage, vapor permeable adhesive.
Installed in walls and sloped roofs behind the primary water shedding surface, SRP AirOutshield SA 280 functions as the air barrier system, secondary drainage plane, underlayment and sheathing membrane.
Need Information?
Typical Assembly
- Siding
- Insulation
- SRP AirOutshield™ SA280
- Sheathing
- Insulation
- Interior Vapour Barrier and Drywall
| PHYSICAL PROPERTY | TEST METHOD | RESULT |
|---|---|---|
| Nominal Thickness (Membrane) | 0.60mm (24mils) | |
| Color | Top: Red, Bottom: White | |
| Air Permeance (Material) | ASTM 2178 | < 0.02 L/s·m² |
| Durability of the Air Barrier Material including exposure to Ultraviolet and Condensation ASTM G 154 and Heat Exposure 772 hours @ 50°C Annex A | CAN/ULC S741-08 Standard for Air Barrier Materials - Specification | Pass |
| Sheathing, Membrane, Breather | CCMC 07 25 10.03 and CAN/CGSB 51.32-M | Properties are Compliant |
| Air Leakage Classification @75Pa (Assembly) | CAN/ULC S742-11 | A1 (the lowest air leakage); Performed with simple detailing |
| Air Leakage Resistance (System) | ASTM E2357 | < 0.05 L/s·m² |
| Nail Sealability | ASTM D1970 modified | Pass |
| Water Vapor Permeance (Membrane Only) | ASTM E96 – A Desiccant; ASTM E96 – B Water | 1225.3 ng/Pa/s/m² (21.4 perms); 1373.6 ng/Pa/s/m² (24.0 perms) |
| Water Vapor Permeance (Applied to Glass Mat Gypsum Sheathing) | ASTM E96 – A Desiccant; ASTM E96 – B Water | 1055.8 ng/Pa/s/m² (18.5 perms); 1078.3 ng/Pa/s/m² (18.9 perms) |
| Flame Spread Rating (FSR) | CAN/ULC-S102 | 5 |
| Smoke Developed Classification (SDC) | CAN/ULC-S102 | 15 |
| Flame Spread Index (FSI) | ASTM E84 | 5 |
| Smoke Developed Index (SDI) | ASTM E84 | 5 |
| Tensile Strength | ASTM D1682 – MD; ASTM D1682 – CD | 105 lbf/in; 75 lbf/in |
| Hydrostatic Pressure | BS EN 20811 | 7160mm |
| Application Temperature | Air and surface minimum, -6°C (+20°F) | |
| Service Temperature | -40°C to 100°C (-40°F to 212°F) |
Need Information?
Ready to Build Better? Let’s Get Started.
Talk With Our Team
Our team will assist you with choosing the ideal SRP AirOutshield™ membrane for your wall or sloped roof assembly, making sure the system matches your project’s requirements.
